Name | Team | Runs |
---|---|---|
SA | 145 | |
AUS | 112 | |
AUS | 104 | |
SA | 95 | |
AUS | 84 | |
SA | 81 | |
SA | 80 | |
SA | 76 | |
AUS | 71 | |
AUS | 64 | |
SA | 60 | |
AUS | 45 | |
AUS | 30 | |
SA | 29 | |
AUS | 26 |
Name | Team | Wickets |
---|---|---|
AUS | 5 | |
SA | 5 | |
AUS | 5 | |
SA | 5 | |
AUS | 5 | |
SA | 3 | |
AUS | 3 | |
SA | 2 | |
SA | 2 | |
SA | 2 | |
AUS | 1 |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
SA | 5 | |
AUS | 2 | |
AUS | 2 | |
SA | 2 | |
AUS | 2 | |
AUS | 2 | |
SA | 1 | |
SA | 1 | |
SA | 1 |
Name | Team | Runs |
---|---|---|
SA | 239 | |
SA | 185 | |
AUS | 166 | |
SA | 145 | |
AUS | 117 | |
AUS | 101 | |
AUS | 95 | |
SA | 86 | |
AUS | 77 | |
AUS | 76 | |
AUS | 70 | |
SA | 65 | |
AUS | 60 | |
SA | 58 | |
SA | 52 |
Name | Team | Wickets |
---|---|---|
SA | 14 | |
SA | 11 | |
SA | 8 | |
AUS | 7 | |
AUS | 6 | |
AUS | 4 | |
AUS | 4 | |
SA | 4 | |
AUS | 4 | |
AUS | 3 | |
SA | 1 |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
SA | 4 | |
AUS | 2 | |
SA | 2 | |
AUS | 1 | |
SA | 1 | |
AUS | 1 |
Name | Team | Runs |
---|---|---|
AUS | 67 | |
SA | 67 | |
AUS | 52 | |
AUS | 51 | |
SA | 38 | |
SA | 38 | |
AUS | 37 | |
AUS | 36 | |
SA | 31 | |
SA | 30 | |
SA | 29 | |
SA | 24 | |
AUS | 17 | |
AUS | 11 | |
SA | 8 |
Name | Team | Wickets |
---|---|---|
AUS | 5(2) MTS | |
SA | 3(2) MTS | |
AUS | 3(2) MTS | |
SA | 3(2) MTS | |
SA | 2(2) MTS | |
AUS | 2(2) MTS | |
SA | 2(2) MTS | |
AUS | 1(1) MTS | |
AUS | 1(2) MTS | |
AUS | 1(2) MTS |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
AUS | 4 | |
SA | 3 | |
AUS | 2 | |
SA | 2 | |
AUS | 2 | |
AUS | 2 | |
SA | 1 | |
SA | 1 | |
AUS | 1 | |
SA | 1 | |
SA | 1 | |
AUS | 1 |