2nd ODI, Wellington, December 21, 2024, 03:30 AM
New Zealand Women
Australia Women
NZ-W 36%
Tie %
AUS-W 64%
RECENT PERFORMANCE
-
LIND-W Won By 6 wickets
-
WNZ-W Won By 76 runs
-
LIND-W Won By 59 runs
-
LENG-W Won By 5 wickets
-
LENG-W Won By 8 wickets
-
WAUS-W Won By 83 runs
-
WAUS-W Won By 122 runs
-
WAUS-W Won By 5 wickets
-
WAUS-W Won By 8 wickets
-
WAUS-W Won By 6 wickets
PLAYER PERFORMANCE
Batsmen
BAT SR: 88.9 | BAT AVG: 33.1
Very GoodBAT SR: 86.9 | BAT AVG: 36.9
Very GoodBAT SR: 81 | BAT AVG: 28.2
GoodBAT SR: 83.9 | BAT AVG: 28.7
GoodBAT SR: 97.7 | BAT AVG: 42.3
NeutralBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 24.5 | BOWL AVG: 13.4
Very GoodBOWL SR: 20.1 | BOWL AVG: 13.6
Very GoodBOWL SR: 42 | BOWL AVG: 36.5
Very BadBOWL SR: 28.1 | BOWL AVG: 17.5
GoodBatsmen
BAT SR: 75.1 | BAT AVG: 42.5
Very GoodBAT SR: 61.8 | BAT AVG: 17.8
Very BadBAT SR: 51.8 | BAT AVG: 10.1
Very BadBAT SR: 69.3 | BAT AVG: 20.8
GoodBAT SR: 67.7 | BAT AVG: 21.2
NeutralBAT SR: 69 | BAT AVG: 19.4
NeutralBowlers
BOWL SR: 34.6 | BOWL AVG: 22.3
Very GoodBOWL SR: 65.4 | BOWL AVG: 46
Very BadBOWL SR: 55.3 | BOWL AVG: 40.1
Very BadBOWL SR: 37.2 | BOWL AVG: 32.8
BadCommentry
Welcome to the coverage of 2nd ODI of Australia Women in New Zealand, 3 ODI Series, 2024. We are here in Wellington at the Cello Basin Reserve for the match between New Zealand Women and Australia Women and it promises to be a gripping contest.