Match 1, Doha, November 19, 2024, 11:30 AM
Qatar
Thailand
QAT 48%
Tie %
THA 52%
RECENT PERFORMANCE
-
WQAT Won By 15 runs
-
WQAT Won By 4 wickets
-
LNEP Won By 32 runs
-
LHK Won By 26 runs
-
LQatar tied with Hong Kong, China (Hong Kong, China win Super Over by 18 runs)
-
WTHA Won By 66 runs
-
WTHA Won By 44 runs
-
WTHA Won By 6 wickets
-
WTHA Won By 77 runs
-
WTHA Won By 6 wickets
PLAYER PERFORMANCE
Batsmen
BAT SR: 126 | BAT AVG: 49.1
Very GoodBAT SR: 64.1 | BAT AVG: 5.9
Very BadBAT SR: 84.3 | BAT AVG: 8.6
Very BadBAT SR: 104.3 | BAT AVG: 17.4
Very BadBAT SR: 71.1 | BAT AVG: 9.8
Very BadBAT SR: 100.5 | BAT AVG: 18.5
NeutralBowlers
BOWL SR: 15 | BOWL AVG: 14.1
Very GoodBOWL SR: 15.3 | BOWL AVG: 9.8
Very GoodBOWL SR: 27 | BOWL AVG: 28.8
Very BadBOWL SR: 22.2 | BOWL AVG: 18.5
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 142.6 | BAT AVG: 52.1
Very GoodBAT SR: 152.2 | BAT AVG: 17.5
Very GoodBAT SR: 131.5 | BAT AVG: 30.2
Very GoodBAT SR: 122.7 | BAT AVG: 26.3
Very GoodBAT SR: 137.7 | BAT AVG: 22.3
GoodBAT SR: 113.5 | BAT AVG: 21.8
BadBAT SR: 109 | BAT AVG: 15.6
BadBAT SR: 108.9 | BAT AVG: 24.5
NeutralBowlers
BOWL SR: 31 | BOWL AVG: 33
Very BadBOWL SR: 17.2 | BOWL AVG: 20
GoodBOWL SR: 27 | BOWL AVG: 35.9
BadBOWL SR: 14.5 | BOWL AVG: 16.2
NeutralBOWL SR: 22.8 | BOWL AVG: 28.6
Neutral