Match 2, Doha, November 19, 2024, 11:30 AM
United Arab Emirates
Bhutan
UAE 56%
Tie %
BHU 44%
RECENT PERFORMANCE
-
LPK-A Won By 114 runs
-
LIND-A Won By 7 wickets
-
WUAE Won By 4 wickets
-
WUAE Won By 6 runs
-
WUAE Won By 6 wickets
-
WBHU Won By 1 wickets
-
LMDV Won By 7 wickets
-
WBHU Won By 56 runs
-
WBHU Won By 4 wickets
-
LTHA Won By 77 runs
PLAYER PERFORMANCE
Batsmen
BAT SR: 140 | BAT AVG: 33.2
Very GoodBAT SR: 168.3 | BAT AVG: 37.2
Very GoodBAT SR: 100.7 | BAT AVG: 17
Very BadBAT SR: 107 | BAT AVG: 15.4
BadBAT SR: 120.6 | BAT AVG: 19.3
BadBAT SR: 119 | BAT AVG: 20.2
BadBAT SR: 155.1 | BAT AVG: 26.9
GoodBAT SR: 117.9 | BAT AVG: 28
NeutralBAT SR: 112.5 | BAT AVG: 39.4
NeutralBowlers
BOWL SR: 11.5 | BOWL AVG: 15.6
Very GoodBOWL SR: 33.6 | BOWL AVG: 38.4
Very BadBOWL SR: 21.3 | BOWL AVG: 33.7
BadBOWL SR: 13.8 | BOWL AVG: 17.9
GoodBOWL SR: 20.9 | BOWL AVG: 31.6
BadBOWL SR: 18.4 | BOWL AVG: 19.2
NeutralBatsmen
BAT SR: 117.9 | BAT AVG: 22
Very GoodBAT SR: 90.6 | BAT AVG: 22.9
NeutralBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 17.5 | BOWL AVG: 20.7
BadBOWL SR: 22.3 | BOWL AVG: 20.9
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
None